Resources
RESIDENTIAL CONVEYANCING FEE GUIDELINES
(effective from 1 December 2018)
SALE
| No Mortgage | Fee | 1,030.00 | ||
| Office Service Charge | 50.00 | |||
| GST | 162.00 | |||
| Disbursements | Title Search | 20.00 | 20.00 | $1,262.00 |
| One Mortgage | Fee | 1,230.00 | ||
| Office Service Charge | 50.00 | |||
| GST | 192.00 | |||
| Disbursements | Title Search | 20.00 | ||
| Discharge Mortgage – | ||||
| Registration | 130.00 | 150.00 | $1,622.00 |
PURCHASE
| No Mortgage | Fee | 1,150.00 | ||
| Office Service Charge | 50.00 | |||
| GST | 180.00 | |||
| Disbursements | Transfer Registration | 130.00 | ||
| Title Searching (approx) | 65.00 | 195.00 | $1,575.00 | |
| One Mortgage | Fee | 1,410.00 | ||
| Office Service Charge | 50.00 | |||
| GST | 219.00 | |||
| Disbursements | Transfer Registration | 130.00 | ||
| Mortgage Registration | 130.00 | |||
| Title Searching (approx) | 65.00 | 325.00 | $2,004.00 |
REPLACEMENT MORTGAGE WITH ANOTHER LENDER
| Fee | 750.00 | |||
| Office Service Charge | 50.00 | |||
| GST | 120.00 | |||
| Disbursements | Discharge of Mortgage – | |||
| Registration | 130.00 | |||
| Mortgage Registration | 130.00 | |||
| Title Searching (approx) | 40.00 | 300.00 | $1,220.00 |
NEW LOAN
| Fee | 550.00 | |||
| Office Service Charge | 50.00 | |||
| GST | 90.00 | |||
| Disbursements | Mortgage Registration | 130.00 | ||
| Title Searching (approx) | 40.00 | 170.00 | $860.00 |
Note: If Guarantees are involved in any of the above transactions, extra costs will apply (minimum of $160.00 + GST)
Download our fees guide here Fees Guide to see our likely costs for residential property sales and purchases and associated financing.